Loan Rates
New Auto/Van/Truck Loans Learn More Apply Now
| Term | APR* |
|---|---|
| 0-48 months | As low as 4.79% |
| 49-66 months | As low as 5.04% |
| 67-78 months | As low as 5.54% |
| 79-84 months (New Vehicles Only > $25,000) | As low as 6.04% |
*APR = Annual Percentage Rate. Stated APR includes a .50% Full Direct Deposit discount. Your actual rate may vary and is based on creditworthiness. All rates and terms are subject to conditions and certain restrictions may apply. Contact the credit union to find out what rate you qualify for. Payment example for a $20,000 loan at 3.79% APR for 72 months would require a monthly payment of $311.06.
Used Auto/Van/Truck Loans Learn More Apply Now
| Term | APR* |
|---|---|
| 0-48 months | As low as 5.29% |
| 49-66 months | As low as 5.54% |
| 67-78 months | As low as 6.04% |
*APR = Annual Percentage Rate. Stated APR includes a .50% Full Direct Deposit discount. Your actual rate may vary and is based on creditworthiness. All rates and terms are subject to conditions and certain restrictions may apply. Contact the credit union to find out what rate you qualify for. Payment example for a $20,000 loan at 3.99% APR for 72 months would require a monthly payment of $312.88.
New and Used Boat/Motor/Trailer & Campers/RV's Learn More Apply Now
| Term | APR* |
|---|---|
| 0 - 48 months | As low as 5.75% |
| 49 - 78 months | As low as 5.95% |
| 79 - 120 months | As low as 6.95% |
*APR = Annual Percentage Rate. Stated APR includes a .50% Full Direct Deposit discount. Your actual rate may vary and is based on creditworthiness. All rates and terms are subject to conditions and certain restrictions may apply. Contact the credit union to find out what rate you qualify for. Payment example for a $20,000 loan at 5.25% APR for 72 months would require a monthly payment of $324.52.
New and Used Motorcycles Learn More Apply Now
| Term | APR* |
|---|---|
| 0 - 48 months | As low as 5.75% |
| 49 - 66 months | As low as 5.95% |
| 67 - 78 months | As low as 6.95% |
*APR = Annual Percentage Rate. Stated APR includes a .50% Full Direct Deposit discount. Your actual rate may vary and is based on creditworthiness. All rates and terms are subject to conditions and certain restrictions may apply. Contact the credit union to find out what rate you qualify for. Payment example for a $20,000 loan at 5.49% APR for 60 months would require a monthly payment of $382.04.
Off Road and Other Learn More Apply Now
| Term | APR* |
|---|---|
| 0-48 months | As low as 6.79% |
| 49-60 months | As low as 7.29% |
*APR = Annual Percentage Rate. Stated APR includes a .50% Full Direct Deposit discount. Your actual rate may vary and is based on creditworthiness. All rates and terms are subject to conditions and certain restrictions may apply. Contact the credit union to find out what rate you qualify for. Payment example for a $20,000 loan at 5.49% APR for 60 months would require a monthly payment of $382.04.
New and Used Jet Ski Learn More Apply Now
| Term | APR* |
|---|---|
| 0-48 months | As low as 6.79% |
| 49-60 months | As low as 7.29% |
*APR = Annual Percentage Rate. Stated APR includes a .50% Full Direct Deposit discount. Your actual rate may vary and is based on creditworthiness. All rates and terms are subject to conditions and certain restrictions may apply. Contact the credit union to find out what rate you qualify for. Payment example for a $20,000 loan at 5.49% APR for 60 months would require a monthly payment of $382.04.
Home Equity Loans Learn More
| Type | APR* | Other Conditions |
|---|---|---|
| Variable / Fixed Promotion | As low as 5.00% | $20,000 minimum |
| Variable Rate HELOC | As low as 7.50% | $20,000 minimum |
| Fixed Rate HELOC | As low as 8.50% | $20,000 minimum |
| Fixed Rate - 7 years | As low as 6.50% | $20,000 minimum |
| Fixed Rate - Up to 10 years | As low as 7.00% | $20,000 minimum |
| Fixed Rate - Up to 15 years | As low as 7.50% | $20,000 minimum |
*APR = Annual Percentage Rate. Payment example for a Fixed Rate Second Mortgage for $100,000.00 at 7.50% APR* would require monthly payments of $927.36 for 180 months.
Mortgages Learn More Apply Now
| Conventional Fixed (As low as Rates) |
Rate | Points | APR* |
|---|---|---|---|
| 30 year fixed | 5.750% | 0.250% | 5.803% |
| 30 year fixed | 5.875% | 0.000% | 5.905% |
| 20 year fixed | 5.500% | 0.250% | 5.571% |
| 20 year fixed | 5.625% | 0.000% | 5.665% |
| 15 year fixed | 5.250% | 0.250% | 5.339% |
| 15 year fixed | 5.375% | 0.000% | 5.425% |
|
HERO Home Loan |
Rate | Points | APR* |
|---|---|---|---|
| 10/1 ARM | 5.500% | 0.000% | 5.841% |
|
Adjustable Rate Mortgage (ARM) |
Rate | Points | APR* |
|---|---|---|---|
| 5/5 ARM | 4.875% | 0.250% | 5.774% |
| 5/5 ARM | 5.000% | 0.000% | 5.779% |
| 7/1 ARM | 5.125% | 0.250% | 5.676% |
| 7/1 ARM | 5.250% | 0.000% | 5.716% |
| 10/5 ARM | 5.375% | 0.250% | 5.735% |
| 10/5 ARM | 5.500% | 0.000% | 5.793% |
| Government Fixed Rate (As low as Rates) |
Rate | Points | APR* |
|---|---|---|---|
| FHA 30 year fixed | 5.750% | 0.250% | 6.515% |
| FHA 30 year fixed | 5.875% | 0.000% | 6.616% |
| VA 30 year fixed | 5.750% | 0.250% | 6.001% |
| VA 30 year fixed | 5.875% | 0.000% | 6.104% |
| VA 30 year IRRRL | 5.750% | 0.250% | 5.849% |
| VA 30 year IRRRL | 5.875% | 0.000% | 5.952% |
| Jumbo Fixed Rate (As low as Rates) |
Rate | Points | APR* |
|---|---|---|---|
| Jumbo 30 year fixed | 5.750% | 0.250% | 5.780% |
| Jumbo 30 year fixed | 5.875% | 0.000% | 5.882% |
| Jumbo 20 year fixed | 5.500% | 0.250% | 5.540% |
| Jumbo 20 year fixed | 5.625% | 0.000% | 5.635% |
| Jumbo 15 year fixed | 5.250% | 0.250% | 5.300% |
| Jumbo 15 year fixed | 5.375% | 0.000% | 5.387% |
| Jumbo Adjustable Rate (ARM) (As low as Rates) |
Rate | Points | APR* |
|---|---|---|---|
| Jumbo 5/5 ARM | 4.875% | 0.250% | 5.752% |
| Jumbo 5/5 ARM | 5.000% | 0.000% | 5.776% |
| Jumbo 7/1 ARM | 5.125% | 0.250% | 5.654% |
| Jumbo 7/1 ARM | 5.250% | 0.000% | 5.693% |
| Jumbo 10/5 ARM | 5.375% | 0.250% | 5.713% |
| Jumbo 10/5 ARM | 5.500% | 0.000% | 5.770% |
Important Information: Product offerings, rates, terms, and other details presented here are subject to change without notice. While we strive to provide accurate and timely information, Alive Credit Union cannot guarantee that all content on this site is complete or error-free, particularly if site access is limited due to circumstances beyond our control.
The information provided is for general guidance and interactive purposes only. Results may not reflect your exact loan terms or eligibility. Your actual rate and terms depend on several factors, including property type, credit history, loan-to-value ratio, loan purpose, loan amount, occupancy, liens, income, and other financial obligations.
Notice: Your actual rate, monthly payment, and closing costs may differ. We strongly encourage you to obtain an official Loan Estimate from your Mortgage Loan Officer before completing a loan. Rates, whether published online or provided verbally, are subject to change and are not guaranteed until confirmed and locked in by Alive Credit Union.
Other Loans
| Type | APR* |
|---|---|
| Personal Loan | As low as 9.25% |
| Personal Line of Credit | As low as 11.25% |
| Share Secured Loan | Share Rate + 2.00% |
| CD Secured Loan | CD Rate + 2.00% |
| Medical Loan | As low as 7.89% |
| Credit Builder Loan | 12.00% |
| Easy Cash Plus Loan | As low as 17.50% |
| Tactical Loan | As low as 5.00% |
*APR = Annual Percentage Rate.
Personal Loan: Example monthly payment per $1,000: $87.48 for 12 months at 8.99% APR. Stated APR includes a .50% Full Direct Deposit discount. Your actual rate may vary and is based on creditworthiness. All rates and terms are subject to conditions and certain restrictions may apply.
Shares Secured Loan: Example monthly payment per $1,000: $84.31 for 12 months at 2.15% APR.
Certificate Secured Loan: Example monthly payment per $1,000: $85.26 for 12 months at 4.20% APR.
Medical Loan: Example monthly payment per $1,000: $87.01 for 12 months at 7.99% APR. Stated APR includes a Full Direct Deposit discount. Your actual rate may vary and is based on creditworthiness. All rates and terms are subject to conditions and certain restrictions may apply.
Credit Builder Loan: Example monthly payment per $1,000: $88.84 for 12 months at 12.00% APR.
Deposit Rates
Checking Accounts
| Account | Balance | Dividend Rate | APY** |
|---|---|---|---|
| Interest Checking | $2,500+ | 0.15% | 0.15% |
**APY = Annual Percentage Yield. Must maintain a minimum daily balance of $2,500 to earn dividends.
Savings Accounts
| Account | Balance | Dividend Rate | APY** |
|---|---|---|---|
| Savings | All | 0.15% | 0.15% |
| Healthy Kids Club | All | 0.15% | 0.15% |
| Club Accounts | All | 0.15% | 0.15% |
| Roth/Traditional/Educational IRAs | All | 0.35% | 0.35% |
**APY = Annual Percentage Yield. Savings accounts earn dividends on balances over $100.
Money Market Accounts Learn More
| Balance | Dividend Rate | APY** |
|---|---|---|
| from $100 to $2,499.99 | 0.75% | 0.75% |
| from $2,500 to $24,999 | 1.05% | 1.05% |
| from $25,000 to $49,999 | 1.15% | 1.15% |
| from $50,000 to $99,999 | 1.29% | 1.30% |
| from $100,000 to $149,999 | 1.54% | 1.55% |
| from $150,000 to $199,999 | 2.04% | 2.05% |
| from $200,000 and up | 2.13% | 2.15% |
**APY = Annual Percentage Yield. Must maintain a minimum daily balance of $100 to earn dividends.
Certificates of Deposit Learn More
| Term | Minimum Amount | Dividend Rate | APY** | Dividends Paid |
|---|---|---|---|---|
| 6 months | $500 | 2.42% | 2.45% | Monthly |
| 12 months | $500 | 3.35% | 3.40% | Monthly |
| 18 months | $500 | 3.45% | 3.50% | Monthly |
| 24 months | $500 | 3.49% | 3.55% | Monthly |
| 30 months | $500 | 3.49% | 3.55% | Monthly |
| 36 months | $500 | 3.49% | 3.55% | Monthly |
| 48 months | $500 | 3.40% | 3.45% | Monthly |
| 60 months | $500 | 3.45% | 3.50% | Monthly |
| Healthy Kids Club 12 months | $500 | 3.35% | 3.40% | Monthly |
**APY = Annual Percentage Yield. *Special Certificate of Deposit automatically renews to a 12-month CD with rates and terms effective as advertised on renewal date.
Penalty for early withdrawal.
Certificates of Deposit - Pulse Certificate
| Term | Minimum Amount | Dividend Rate | APY** | Dividends Paid |
|---|---|---|---|---|
| 12 months | $100 | 3.25% | 3.30% | Monthly |
| 18 months | $100 | 3.35% | 3.40% | Monthly |
| 24 months | $100 | 3.39% | 3.44% | Monthly |
**APY = Annual Percentage Yield. The Pulse Certificate requires a minimum $100 opening deposit. Unlimited add-on deposits are allowed until maturity with no maximum. Certificate automatically renews at rate available at that time.
Penalty for early withdrawal.
Certificates of Deposit - Special Offers
| Term | Minimum Amount | Dividend Rate | APY** | Dividends Paid |
|---|---|---|---|---|
| 9 months | $500 | 3.83% | 3.90% | Monthly |
| 13 months | $500 | 3.98% | 4.05% | Monthly |
**APY = Annual Percentage Yield. *Special Certificate of Deposit automatically renews to a 12-month CD with rates and terms effective as advertised on renewal date.
Penalty for early withdrawal.
Individual Retirement Accounts Learn More
| Term | Minimum Amount | Dividend Rate | APY** | Dividends Paid |
|---|---|---|---|---|
| 6 months | $500 | 2.42% | 2.45% | Monthly |
| 12 months | $500 | 3.35% | 3.40% | Monthly |
| 18 months | $500 | 3.45% | 3.50% | Monthly |
| 24 months | $500 | 3.49% | 3.55% | Monthly |
| 30 months | $500 | 3.49% | 3.55% | Monthly |
| 36 months | $500 | 3.49% | 3.55% | Monthly |
| 48 months | $500 | 3.40% | 3.45% | Monthly |
| 60 months | $500 | 3.45% | 3.50% | Monthly |
**APY = Annual Percentage Yield. Penalty for early withdrawal.
Health Savings Account Learn More
| Balance | Dividend Rate | APY** |
|---|---|---|
| from $0 - $2,500 | 0.60% | 0.60% |
| from $2,501 - $10,000 | 0.65% | 0.65% |
| from $10,001 - $25,000 | 0.70% | 0.70% |
| from $25,001 - $50,000 | 0.75% | 0.75% |
| from $50,001 - and up | 0.75% | 0.75% |
**APY = Annual Percentage Yield.
Rates effective as of 10/01/2025. Fees may reduce earnings. Rates on variable rate accounts (i.e., Savings, Checking and Money Market Savings) could change after account opening.
